Boosters
27active Falcon boosters
37flights by B1067, the most-flown active booster
676landings from 692 attempts across the fleet
B1067 has flown 37 times, the most of any active Falcon booster
Show as table
| Booster | Flights |
|---|---|
| B1067 | 37 |
| B1063 | 36 |
| B1071 | 35 |
| B1077 | 30 |
| B1078 | 30 |
| B1080 | 29 |
| B1081 | 28 |
| B1082 | 26 |
| B1075 | 22 |
| B1088 | 20 |
| B1085 | 19 |
| B1093 | 18 |
| B1083 | 16 |
| B1090 | 14 |
| B1097 | 13 |
| B1092 | 10 |
| B1100 | 10 |
| B1096 | 8 |
| B1094 | 7 |
| B1095 | 7 |
| B1103 | 6 |
| B1072 | 4 |
| B1091 | 3 |
| B1101 | 3 |
| B1104 | 2 |
| B1099 | 0 |
| B1102 | 0 |
Advertisement
Advertisement
Falcon fleet
| Booster | Vehicle | Status | Flights | Landings | Last flight |
|---|---|---|---|---|---|
| B1067 | Falcon 9 | Active | 37 | 37 of 37 | 25 August 2026 |
| B1063 | Falcon 9 | Active | 36 | 36 of 36 | 23 October 2026 |
| B1071 | Falcon 9 | Active | 35 | 35 of 35 | 11 July 2026 |
| B1069 | Falcon 9 | Expended | 32 | 31 of 31 | 21 July 2026 |
| B1077 | Falcon 9 | Active | 30 | 30 of 30 | 5 August 2026 |
| B1078 | Falcon 9 | Active | 30 | 30 of 30 | 21 August 2026 |
| B1080 | Falcon 9 | Active | 29 | 29 of 29 | 13 September 2026 |
| B1081 | Falcon 9 | Active | 28 | 28 of 28 | 16 October 2026 |
| B1082 | Falcon 9 | Active | 26 | 26 of 26 | 27 October 2026 |
| B1061 | Falcon 9 | Expended | 23 | 22 of 22 | 7 October 2024 |
| B1062 | Falcon 9 | Destroyed | 23 | 22 of 23 | 28 August 2024 |
| B1075 | Falcon Heavy | Active | 22 | 22 of 22 | 29 April 2026 |
| B1076 | Falcon 9 | Expended | 22 | 21 of 21 | 24 October 2025 |
| B1073 | Falcon 9 | Expended | 21 | 20 of 20 | 30 January 2025 |
| B1060 | Falcon 9 | Expended | 20 | 19 of 19 | 28 April 2024 |
| B1088 | Falcon 9 | Active | 20 | 20 of 20 | 13 October 2026 |
| B1058 | Falcon 9 | Lost | 19 | 19 of 19 | 23 December 2023 |
| B1085 | Falcon 9 | Active | 19 | 19 of 19 | 20 October 2026 |
| B1093 | Falcon 9 | Active | 18 | 18 of 18 | 31 October 2026 |
| B1083 | Falcon 9 | Active | 16 | 16 of 16 | 11 December 2025 |
| B1051 | Falcon 9 | Expended | 14 | 13 of 13 | 12 November 2022 |
| B1090 | Falcon 9 | Active | 14 | 14 of 14 | 16 August 2026 |
| B1097 | Falcon 9 | Active | 13 | 13 of 13 | 17 September 2026 |
| B1049 | Falcon 9 | Expended | 11 | 10 of 10 | 23 November 2022 |
| B1092 | Falcon 9 | Active | 10 | 10 of 10 | 24 February 2026 |
| B1100 | Falcon 9 | Active | 10 | 10 of 10 | 26 September 2026 |
| B1052 | Falcon Heavy | Expended | 8 | 7 of 7 | 1 May 2023 |
| B1096 | Falcon 9 | Active | 8 | 8 of 8 | 13 October 2026 |
| B1094 | Falcon 9 | Active | 7 | 7 of 7 | 11 April 2026 |
| B1095 | Falcon 9 | Active | 7 | 7 of 7 | 21 April 2026 |
| B1059 | Falcon 9 | Lost | 6 | 5 of 6 | 16 February 2021 |
| B1064 | Falcon Heavy | Expended | 6 | 5 of 5 | 14 October 2024 |
| B1065 | Falcon Heavy | Expended | 6 | 5 of 5 | 14 October 2024 |
| B1103 | Falcon 9 | Active | 6 | 6 of 6 | 10 October 2026 |
| B1048 | Falcon 9 | Lost | 5 | 4 of 5 | 18 March 2020 |
| B1086 | Falcon 9 | Lost | 5 | 5 of 5 | 3 March 2025 |
| B1046 | Falcon 9 | Expended | 4 | 3 of 3 | 19 January 2020 |
| B1056 | Falcon 9 | Lost | 4 | 3 of 4 | 17 February 2020 |
| B1072 | Falcon Heavy | Active | 4 | 4 of 4 | 2 October 2026 |
| B1047 | Falcon 9 | Expended | 3 | 2 of 2 | 6 August 2019 |
| B1053 | Falcon Heavy | Expended | 3 | 2 of 2 | 1 May 2023 |
| B1091 | Falcon Heavy | Active | 3 | 3 of 3 | 2 November 2025 |
| B1101 | Falcon 9 | Active | 3 | 3 of 3 | 1 October 2026 |
| B1021 | Falcon 9 | Retired | 2 | 2 of 2 | 30 March 2017 |
| B1023 | Falcon 9 | Retired | 2 | 2 of 2 | 6 February 2018 |
| B1025 | Falcon 9 | Retired | 2 | 2 of 2 | 6 February 2018 |
| B1029 | Falcon 9 | Retired | 2 | 2 of 2 | 23 June 2017 |
| B1031 | Falcon 9 | Retired | 2 | 2 of 2 | 11 October 2017 |
| B1032 | Falcon 9 | Expended | 2 | 1 of 1 | 31 January 2018 |
| B1035 | Falcon 9 | Retired | 2 | 2 of 2 | 15 December 2017 |
| B1036 | Falcon 9 | Expended | 2 | 1 of 1 | 23 December 2017 |
| B1038 | Falcon 9 | Expended | 2 | 1 of 1 | 22 February 2018 |
| B1039 | Falcon 9 | Expended | 2 | 1 of 1 | 2 April 2018 |
| B1040 | Falcon 9 | Expended | 2 | 1 of 1 | 4 June 2018 |
| B1041 | Falcon 9 | Expended | 2 | 1 of 1 | 30 March 2018 |
| B1043 | Falcon 9 | Expended | 2 | 1 of 1 | 22 May 2018 |
| B1045 | Falcon 9 | Expended | 2 | 1 of 1 | 29 June 2018 |
| B1104 | Falcon 9 | Active | 2 | 2 of 2 | 2 October 2026 |
| B0003 | Falcon 9 | Expended | 1 | 0 of 1 | 4 June 2010 |
| B0004 | Falcon 9 | Lost | 1 | 0 of 1 | 8 December 2010 |
| B0005 | Falcon 9 | Lost | 1 | 0 of 0 | 22 May 2012 |
| B0006 | Falcon 9 | Lost | 1 | 0 of 0 | 8 October 2012 |
| B0007 | Falcon 9 | Lost | 1 | 0 of 0 | 1 March 2013 |
| B1003 | Falcon 9 | Lost | 1 | 0 of 0 | 29 September 2013 |
| B1004 | Falcon 9 | Lost | 1 | 0 of 0 | 3 December 2013 |
| B1005 | Falcon 9 | Lost | 1 | 0 of 0 | 6 January 2014 |
| B1006 | Falcon 9 | Lost | 1 | 0 of 0 | 18 April 2014 |
| B1007 | Falcon 9 | Lost | 1 | 0 of 0 | 14 July 2014 |
| B1008 | Falcon 9 | Lost | 1 | 0 of 0 | 5 August 2014 |
| B1010 | Falcon 9 | Lost | 1 | 0 of 1 | 21 September 2014 |
| B1011 | Falcon 9 | Lost | 1 | 0 of 0 | 7 September 2014 |
| B1012 | Falcon 9 | Lost | 1 | 0 of 1 | 10 January 2015 |
| B1013 | Falcon 9 | Lost | 1 | 0 of 0 | 11 February 2015 |
| B1014 | Falcon 9 | Lost | 1 | 0 of 0 | 2 March 2015 |
| B1015 | Falcon 9 | Lost | 1 | 0 of 1 | 14 April 2015 |
| B1016 | Falcon 9 | Lost | 1 | 0 of 0 | 27 April 2015 |
| B1017 | Falcon 9 | Lost | 1 | 0 of 1 | 17 January 2016 |
| B1018 | Falcon 9 | Lost | 1 | 0 of 1 | 28 June 2015 |
| B1019 | Falcon 9 | Retired | 1 | 1 of 1 | 22 December 2015 |
| B1020 | Falcon 9 | Lost | 1 | 0 of 1 | 4 March 2016 |
| B1022 | Falcon 9 | Retired | 1 | 1 of 1 | 6 May 2016 |
| B1024 | Falcon 9 | Lost | 1 | 0 of 1 | 15 June 2016 |
| B1026 | Falcon 9 | Retired | 1 | 1 of 1 | 14 August 2016 |
| B1028 | Falcon 9 | Lost | 1 | 0 of 0 | 3 September 2016 |
| B1030 | Falcon 9 | Expended | 1 | 0 of 0 | 16 March 2017 |
| B1033 | Falcon 9 | Lost | 1 | 0 of 1 | 6 February 2018 |
| B1034 | Falcon 9 | Expended | 1 | 0 of 0 | 15 May 2017 |
| B1037 | Falcon 9 | Expended | 1 | 0 of 0 | 5 July 2017 |
| B1042 | Falcon 9 | Retired | 1 | 1 of 1 | 30 October 2017 |
| B1044 | Falcon 9 | Expended | 1 | 0 of 0 | 6 March 2018 |
| B1050 | Falcon 9 | Retired | 1 | 0 of 1 | 5 December 2018 |
| B1054 | Falcon 9 | Expended | 1 | 0 of 0 | 23 December 2018 |
| B1055 | Falcon Heavy | Lost | 1 | 1 of 1 | 11 April 2019 |
| B1057 | Falcon Heavy | Lost | 1 | 0 of 1 | 25 June 2019 |
| B1066 | Falcon Heavy | Expended | 1 | 0 of 0 | 1 November 2022 |
| B1068 | Falcon Heavy | Expended | 1 | 0 of 0 | 1 May 2023 |
| B1070 | Falcon Heavy | Expended | 1 | 0 of 0 | 15 January 2023 |
| B1074 | Falcon Heavy | Expended | 1 | 0 of 0 | 29 July 2023 |
| B1079 | Falcon Heavy | Expended | 1 | 0 of 0 | 13 October 2023 |
| B1084 | Falcon Heavy | Expended | 1 | 0 of 0 | 29 December 2023 |
| B1087 | Falcon Heavy | Expended | 1 | 0 of 0 | 25 June 2024 |
| B1089 | Falcon Heavy | Expended | 1 | 0 of 0 | 14 October 2024 |
| B1098 | Falcon Heavy | Expended | 1 | 0 of 0 | 29 April 2026 |
| B1105 | Falcon Heavy | Expended | 1 | 0 of 0 | 30 August 2026 |
| B1106 | Falcon Heavy | Expended | 1 | 0 of 0 | 2 October 2026 |
| B1099 | Falcon Heavy | Active | 0 | 0 of 0 | |
| B1102 | Falcon 9 | Active | 0 | 0 of 0 | |
| Unknown F9 | Falcon 9 | Unknown | 0 | 0 of 0 | |
| Unknown FH | Falcon Heavy | Unknown | 0 | 0 of 0 |
Source: Launch Library 2. Boosters with a link have flights recorded on this site.
Starship and Super Heavy stages
| Stage | Type | Status | Flights | Last flight |
|---|---|---|---|---|
| Booster 21 | Starship | Lost | 1 | 28 September 2026 |
| Booster 20 | Starship | Destroyed | 1 | 24 July 2026 |
| Booster 19 | Starship | Destroyed | 1 | 22 May 2026 |
| Booster 15 | Starship | Lost | 2 | 13 October 2025 |
| Booster 16 | Starship | Lost | 1 | 26 August 2025 |
| Booster 14 | Starship | Destroyed | 2 | 27 May 2025 |
| Booster 13 | Starship | Lost | 1 | 19 November 2024 |
| Booster 12 | Starship | Retired | 1 | 13 October 2024 |
| Booster 11 | Starship | Lost | 1 | 6 June 2024 |
| Booster 10 | Starship | Destroyed | 1 | 14 March 2024 |
| Booster 9 | Starship | Destroyed | 1 | 18 November 2023 |
| Booster 7 | Starship | Destroyed | 1 | 20 April 2023 |
| SN15 | Starship Prototype | Retired | 1 | 5 May 2021 |
| SN11 | Starship Prototype | Destroyed | 1 | 30 March 2021 |
| SN10 | Starship Prototype | Destroyed | 1 | 3 March 2021 |
| SN9 | Starship Prototype | Destroyed | 1 | 2 February 2021 |
| SN8 | Starship Prototype | Destroyed | 1 | 9 December 2020 |
| SN6 | Starship Prototype | Scrapped | 1 | 3 September 2020 |
| SN5 | Starship Prototype | Scrapped | 1 | 4 August 2020 |
| Starhopper | Starship Prototype | Retired | 2 | 27 August 2019 |
| BN1 | Super Heavy Prototype | Scrapped | 0 | |
| BN2.1 | Super Heavy Prototype | Converted | 0 | |
| Booster 18 | Starship | Destroyed | 0 | |
| Booster 3 | Super Heavy Prototype | Scrapped | 0 | |
| Booster 4 | Starship | Retired | 0 | |
| Mk1 | Starship Prototype | Destroyed | 0 | |
| SN1 | Starship Prototype | Destroyed | 0 | |
| SN16 | Starship Prototype | Scrapped | 0 | |
| SN2 | Starship Prototype | Retired | 0 | |
| SN3 | Starship Prototype | Destroyed | 0 | |
| SN4 | Starship Prototype | Destroyed | 0 | |
| SN7 | Starship Prototype | Destroyed | 0 | |
| SN7.1 | Starship Prototype | Destroyed | 0 | |
| SN7.2 | Starship Prototype | Retired | 0 | |
| Unknown SH | Starship | Unknown | 0 |